|
||||
COS, King: Frederik 14.1.2024 > |
COS, Queen: MARGRETHE II 14.1.1972-14.1.2024 |
HOG, PM: Mette FREDERIKSEN 27.6.2019 > |
Currency History:
DNK currency 1713 >> The first banknotes attributable to Denmark were issued in 1713 Denmark is a member of the EU but does not use the Euro; Current Denmark Issues 2009-19 |
||||||||||
PAGE |
CATALOG NUMBERS |
DENOMINATIONS | DATES | ISSUING AUTHORITY | ||||||
|
||||||||||
A1 | P.A1 - P.A9A | 1 - 100 Rigsdaler | 1713 | Treasury of Denmark | ||||||
A10 | P.A10 - P.A17 |
1 - 3 Marks, 1 Rigsdaler |
||||||||
Images Needed | A18 | P.A18 - P.32 |
10 - 100 Rigsdaler 1 - 100 Rigsdaler Courant |
1737 - 92 | Copenhagennotes, Exchange & Mortgage Bank | |||||
Images Needed | A33 | P.A33 - P.A37 | 5 - 80 Rigsdaler Specie | 1791 - 1800 |
Danish-Norwegian Species Bank in Copenhagen |
|||||
- | A38 | P.A38 - P.A42 |
2 - 20 Rigsdaler D.C. 5 - 24 Skilling |
1808 - 10 | Drafts on Revenue Treasury Compensation Fund | |||||
Images Needed | A43 | P.A43 - P.A45 | 100 - 500 Rigsbankdaler | 1813 | Royal Bank | |||||
Images Needed | A46 | P.A46 - P.A47 | 100 - 200 Rigsbankdaler | 1813 | Danish State Royal Drafts | |||||
Images Needed | A48 | P.A48 - P.A52 | 1 - 100 Rigsbankdaler | 1813 - 25 | Rigsbank in Copenhagen | |||||
- | A53 | P.A53 - P.A80 | 1 - 500 Rigsbankdaler | 1819 - 74 | National Bank in Copenhagen | |||||
Images Needed | A81 | P.A81 - P.A84 | 10 - 500 Kroner | 1875 - 1907 | ||||||
|
||||||||||
Images Needed | S101 | P.S101 - P.S120 | 10 Ore - 10 Kroner | 1894-1918 | Aalborg Kreditbank | |||||
S121 | P.S121 - P.S136 | 10 Ore - 25 Kroner | 1902 | Aarhus Kreditbank | ||||||
S141 | P.S141 - P.S145 | 10 Ore - 5 Kroner | 1908 | Dansk Købmandsbank | ||||||
S151 | P.S151 - P.S184 | 10 Ore - 25 Kroner | 1890's | Esjberg Kreditbank | ||||||
S191 | P.S191 - P.S195 | 10 Ore - 10 Kroner | ? | Frederikshavn Kreditbank | ||||||
Images Needed | PS205 | P.S205 - P.S215 | 10 Ore - 25 Kroner | 1894-95 | KjorringKreeditbank | |||||
P.S221 | P.S221 - P.S234 | 10 Ore - 50 Kroner | 1890's | Odense Kreditbank | ||||||
PS241 | P.S241 - P.S286 | 10 Ore - 50 Kroner | 1890's | Randers Kreditbank | ||||||
Images Needed | S291 | P.S291 - P.S316 | - | 1894-1924 | 3 different Kreditbank Issuers | |||||
|
||||||||||
Images Needed | 1 | P.1 - P.9 | 1 - 100 Kroner | 1883 - 1910 | National Bank in Copenhagen | |||||
10 | P.10 - P.12 | 1 Krone | 1914 - 21 | |||||||
Images Needed | 16 | P.16 - P.19 | 10 - 500 Kroner | 1914 | State Treasury Notes | |||||
20 | P.20 - P.29 | 5 - 500 Krone | 1910 - 36 | National Bank, Copenhagen | ||||||
30 | P.30 - P.41 | 5 - 500 Kroner | 1937 - 62 | Danmarks Nationalbank | ||||||
42 | P.42 - P.47 | 5 - 500 Krone | 1950 - 74 | |||||||
48 | P.48 - P.53 | 1 - 1,000 Kroner | 1972 - 98 | |||||||
54 | P.54 - P.64 | 50 - 1,000 Kroner | 1994 - 2007 | |||||||
65 | P.65 - P.69 | 50 - 1,000 Kroner | 2009 - 19 | |||||||
Images Needed | New | P.New | ? | ? | ||||||
|
||||||||||
Images Needed | M1A | P.M1A - P.M4A | 8 - 20 Skillingar Rigsdaler-Mynt | 1809 | Royal Danish Commission | |||||
M1 | P.M1 - P.M6 | 5 - 100 Kroner | ND(1945) | Allied Commission in Denmark | ||||||
M7 | P.M7 - P.M12 | 5 Ore - 10 Kroner | ND(1947-58) | Royal Danish Ministry of War | ||||||
|
||||||||||
N990 | N.990 - N.996 | 5 Ore - 5 Kroner | ND(1950-53) |
Dansk Røde Kors, Danish Red Cross - M.S. Jutlandia |
||||||
|
||||||||||
N1000 | N.1000 | 10 Pfennig - 10 Kroner | 1920 - 27 | Schleswig Plebiscite | ||||||
|
||||||||||
SB1501 | SB.1501-SB.1504 | 50 Ore - 5 Kroner | 1942 | Denmark Fdrelandet | ||||||
|
||||||||||
Images Needed | N1700 | N.500, P.UNL | 5 Rigsdaler | 1862 | Lottery Ticket | |||||
|
In 2013 Denmark was
rated as the happiest country in the world. The key factors
for a happy nation appear to be related to the countries
GDP per capita, a long life expectancy, low government corruption,
good social support systems, individual freedoms and a culture which
encourages generosity. |
CL1 We gratefully acknowledge CL1 for providing
images
used in this section. |
Denmark in World War II |