COS, Prez: Petr PAVEL 9.3.2023 > |
HOG, PM: Petr FIALA 17.12.2021 > |
Currency History: |
||||||||
For Related Issues see CZECHOSLOVAKIA and SLOVAKIA | ||||||||
PAGE |
CATALOG NUMBERS |
DENOMINATIONS | DATES | ISSUING AUTHORITY | ||||
|
||||||||
1 | P.1 - P.3 | 100 - 1,000 Korun | 1961(1993) | Czech National Bank | ||||
4 | P.4 - P.9 | 50 - 5,000 Korun | 1993 | Czech National Bank | ||||
10 | P.10 - P.16 | 20 - 2,000 Korun | 1994 - 96 | Czech National Bank | ||||
17 | P.17 - P.23 | 50 - 5,000 Korun | 1997 - 99 | Czech National Bank | ||||
|
||||||||
24 | P.24 - P.29 | 500-5,000 Korun | 2007-19 | Czech National Bank | ||||
Images Needed | New | P.New | ? | ? | ? | |||
|
||||||||
T1 | P.UNL | 2,000 - 5,000 Korun | 1.2.1993 | Czech National Bank | ||||
|
||||||||
A1 | P.UNL | 15,000 Korun | 1993 | Credit Bank | ||||
For Related Issues see CZECHOSLOVAKIA and SLOVAKIA | ||||||||
|
Czech National Bank (Central Bank) | |
Wikipedia - Czech Republic | |
CIA World Factbook - Czech Republic |
DC
We gratefully acknowledge numismatist Don Cleveland for providing images
and information used in this section. |