|
||||
HOG, M: Karel KRAMÁR 16.11.1918 - 8.7.1919 |
HOG, PM: Jan STRÁSKÝ 1.7.1992 - 31.12.1992 |
|
||||||||
Currency History: AUT currency until 1919; CZA 1919 -1993; CZA peacefully separated 1.1.1993 into CZE & SVK | ||||||||
PAGE |
CATALOG NUMBERS |
DENOMINATIONS | DATES | ISSUING AUTHORITY | ||||
|
||||||||
|
||||||||
|
||||||||
1 | P.1 - P.5 | 10 - 1 000 Korun | 1919 |
Republika Ceskoslovenská, Provisional Issues |
||||
6 | P.6 - P.14 |
1 Koruna - 5 000 Korun |
1919 | Republika Ceskoslovenská | ||||
15 | P.15 - P.19 | 5 - 5 000 Korun | 1920 - 23 | Republika Ceskoslovenská | ||||
20 | P.20 - P.26 | 10 - 1 000 Korun | 1926 - 34 | Narodona Banka Ceskoslovenská | ||||
|
||||||||
C4111 | C.4111- C.4117 | 1 - 100 Krone | 1943 |
Theresienstadt Concentration
Camp, POW Issues |
||||
27 | P.27 - P.28 | 1 - 5 Korun | ND(1938) | Republika Ceskoslovenská | ||||
45 | P.45 - P.50A |
1 Koruna - 2 000 Korun |
1944 - 45 | Republika Ceskoslovenská | ||||
|
||||||||
51 | P.51 - P.57 | 100 - 1 000 Korun | ND(1945) |
Slovenská Narodná Banka, Republika Ceskoslovenská, Provisional Issues |
||||
58 | P.58 - P.65 |
1 Koruna - 1 000 Korun |
ND(1945 - 46) | Republika Ceskoslovenská | ||||
66 | P.66 - P.67 | 50 - 100 Korun | 1945 - 48 | Republika Ceskoslovenská | ||||
68 | P.68 - P.71 | 5 - 50 Korun | 1949 - 50 | Republika Ceskoslovenská | ||||
72 | P.72 - P.72A | 10 - 20 Korun | 1952-53 | Republika Ceskoslovenská | ||||
73 | P.73 - P.75 | 500 - 5 000 Korun | 1945 - 46 | Narodona Banka Ceskoslovenská | ||||
76 | P.76 - P.77 | 100 - 1 000 Korun | 1951 | Státní Banka Ceskoslovenská | ||||
|
||||||||
78 | P.78 - P.80 | 1 - 5 Korun | 1953 | Státovky Republiky Ceskoslovenské | ||||
|
||||||||
81 | P.81 - P.82 | 3 - 5 Korun | 1961 | Ceskoslovenská Socialistická Republika | ||||
83 | P.83 - P.87 | 10 - 100 Korun | 1953 - 58 | Státní Banka Ceskoslovenská | ||||
88 | P.88 - P.91 | 10 - 100 Korun | 1961 - 64 | Státní Banka Ceskoslovenská | ||||
92 | P.92 - P.93 | 20 - 500 Korun | 1970 - 73 | Státní Banka Ceskoslovenská | ||||
94 | P.94 - P.98 | 10 - 1 000 Korun | 1986 - 89 | Státní Banka Ceskoslovenská | ||||
|
||||||||
|
||||||||
Images Needed | FX1 | P.FX1 - P.FX8 | 0.5 - 100 Koruna | 1958 | ||||
Images Needed | FX9 | P.FX9 - P.FX16 | 0.5 - 100 Koruna | 1959 | Podniku Zahranichniho Obchodu Tuzex | |||
Images Needed | FX17 | P.FX17 - P.FX24 | 0.5 - 100 Koruna | 1960 | Podniku Zahranichniho Obchodu Tuzex | |||
Images Needed | FX25 | P.FX25 - P.FX32 | 0.5 - 100 Koruna | 1961 - 62 | Podniku Zahranichniho Obchodu Tuzex | |||
Images Needed | FX33 | P.FX33 - P.FX39 | 0.5 - 100 Koruna | 1962 - 69 | Podniku Zahranichniho Obchodu Tuzex | |||
FX40 | P.FX40 - P.FX46 | 0.5 - 100 Koruna | 1969 - 73 | Podniku Zahranichniho Obchodu Tuzex | ||||
FX47 | P.FX47 - P.FX54 | 0.5 - 500 Koruna | 1973 - 80 | Podniku Zahranichniho Obchodu Tuzex | ||||
FX55 | P.FX55 - P.FX62 | 0.5 - 500 Koruna | 1980 - 87 | Podniku Zahranichniho Obchodu Tuzex | ||||
FX63 | P.FX63 - P.FX70 | 0.5 - 500 Koruna | 1989 - 90 | Podniku Zahranichniho Obchodu Tuzex | ||||
FX71 | P.FX71 - P.FX78 | 0.5 - 500 Koruna | 1990 - 92 | Podniku Zahranichniho Obchodu Tuzex | ||||
|
||||||||
G1 | P.UNL | 1 Korun | 1953 | Cesi a Slovaci | ||||
|
||||||||
P1 | P.UNL | 100 Korun | 2018 | Ceskoslovenskych | ||||
On 1.1.1993 the Czech & Slovak Federal Republic
(CSFR) was peacefully dissolved. See Czech Republic and Slovakia for later issues. |
||||||||
|
Theresienstadt | |
Wikipedia - Theresienstadt | |
Wikipedia - Czechoslovakia | |
CIA World Factbook - Czech Republic | |
CIA World Factbook - Slovakia |
DC We gratefully acknowledge numismatist Don Cleveland for providing images and information used in this section. CAT We gratefully acknowledge "Catman" from www.banknotesworld.com for providing images used in this section. JB We gratefully acknowledge numismatist Jiří Blažek for providing images and information used in this section. MTE We gratefully acknowledge Monte for submitting images for this section. LV We gratefully acknowledge Ludek Vostal for submitting images and information for this section. BA We gratefully acknowledge Brent Arthurson for providing images used in this section. MG
We
gratefully acknowledge Matej Gábris for providing images used in this
section. |