|
||||
COS, HOG, Prez: Νίκος Αναστασιάδης NIKOS C.A. 28.2.2013 > |
|
||||||||
The first banknotes attributable to Cyprus were issued
in 1914 Currency History: TUR currency < 1914; CYP 1914 - 2008; EUR 2008>; TRNC uses TUR lira |
||||||||
|
||||||||
|
||||||||
- | PAGE | CATALOG NUMBERS | DENOMINATIONS | DATES | ISSUING AUTHORITY | |||
|
||||||||
1 | P.1 - P.2 | £1 - £5 | 1914 | Government of Cyprus | ||||
3 | P.3 - P.11 | 5/- - £100 | 1914-28 | Government of Cyprus | ||||
12 | P.12 - P.19 | 1/- - £5 | 1919-36 | Government of Cyprus | ||||
20 | P.20 - P.25 | 10/- - £5 | 1939-51 | Government of Cyprus | ||||
26 | P.26 - P.28 | 3 Piastres - 1/- | 1943 | Government of Cyprus | ||||
29 | P.29 - P.36 | 5/- - £5 | 1952-60 | Government of Cyprus | ||||
|
||||||||
37 | P.37 - P.40 | 250 Mils - £5 | 1961 | Republic of Cyprus | ||||
41 | P.41 - P.44 | 250 Mils - £5 | 1964-82 | Central Bank of Cyprus | ||||
45 | P.45 - P.51 | 500 Mils - £10 | 1979-88 | Central Bank of Cyprus | ||||
52 | P.52 - P.56 | 50 Cents - £20 | 1987-96 | Central Bank of Cyprus | ||||
57 | P.57 - P.63 | £1 - £10 | 1997 - 2005 | Central Bank of Cyprus | ||||
Cyprus began
using the Euro on
1.1.2008
|
||||||||
CL1 We gratefully acknowledge collector CL1
for providing these images. |