|
||||
COS: King: WILLEM-ALEXANDER 29.4.2013 > * |
HOG, PM: Gilmar Simon PISAS 14.6.2021 > |
Currency History:
NLD currency <1940; ATL 1940;
CUR currency 1827 >
** The first banknotes attritutable to Curacao were issued in 1827 |
||||||||
- | PAGE |
CATALOG NUMBERS |
DENOMINATIONS | DATES | ISSUING AUTHORITY | |||
|
||||||||
N1 | N.1 | 0.5 Gulden | 1827 | Curaçaoshe Bank | ||||
Images Needed | A11 | P.A11 - P.A14 | 5 - 50 Gulden | 1855 | Curaçaoshe Bank | |||
A31 | P.A31 - P.A34 | 5 - 50 Gulden | 1879 | Curaçaoshe Bank | ||||
Images Needed | A51 | P.A51 - P.A54 | 25 Centen - 2.5 Gulden | 1892 | Curaçaoshe Bank | |||
Images Needed | 1 | P.1 - P.7 | 5 - 500 Gulden | 1900 | Curaçaoshe Bank | |||
working it | 7A | P.7A - P.7G | 1 - 10 Gulden | 1918-20 | Curaçaoshe Bank | |||
working it | 8 | P.8 - P.14 | 5 - 500 Gulden | 1925 | Curaçaoshe Bank | |||
working it | 15 | P.15 - P.21 | 5 - 500 Gulden | 1930 | Curaçaoshe Bank | |||
working it | 22 | P.22 - P.24 | 5 - 25 Gulden | 1939 | Curaçaoshe Bank | |||
working it | 25 | P.25 - P.27 | 5 - 25 Gulden | 1943 | Curaçaoshe Bank | |||
working it | 29 | P.29 - P.32 | 5 - 100 Gulden | 1948 | Curaçaoshe Bank | |||
|
||||||||
35 | P.35 - P.36 | 1 - 2 1/2 Gulden | 1942, 47 | Curaçaoshe Muntbiljetten | ||||
|
||||||||
*
SOVERIGNTY:
Aruba became a separate country within
the Kingdom of the Netherlands in 1986. The rest of the Netherlands
Antilles was dissolved on 10 October 2010, with
Curaçao
and Sint Maarten becoming two new constituent countries and with the
other islands becoming special
NLD
municipalities. ** CURRENCIES: ABW has used the AWG Florin since 1986; Bonaire uses USD; CUR uses the ATL Guilder (ANG); Sint Maarten uses ATL Guilder (ANG); Saba uses USD; Sint Eustatius uses USD. |
||||||||
|
|