|
||||
COS, Prez: M. M. DIAZ-CANEL Bermúdez 10.10.2019 > |
HOG, PM: Manuel MARRERO Cruz 21.12.2019 > |
|
||||||||
The first banknotes
attritutable to Cuba were issued in 1857 Currency History: ESP currency < 1881; CUB 1857 > Current Issues |
||||||||
126 | P.126 - New | 1 - 100 Pesos | 2003 > | Banco Central de Cuba | ||||
All Issues | ||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
THUMBNAIL IMAGE |
PAGE |
CATALOG NUMBERS 1 |
DENOMINATIONS | DATES |
ISSUER |
|||
P.S112 | 2 Pesos | 1870 |
Empress del Acueducto de Cardenas |
|||||
N20 | N.20 | 2 Pesetas | 1875 |
Yngenio Esperanzo Plantation Scrip |
||||
N30 | N.30 - N.48 | 1 - 11 Days Work | 1889 |
Juzgado Alfonso XII, Alfonso XII Municipal Court Scrip |
||||
|
||||||||
A1 | P.A1 - P.4 | 50 - 1,000 Pesos | 1857-59 |
|
||||
5 | P.5 - P.10 | 25 - 1,000 Pesos | 1867-68 |
|
||||
11 | P.11 - P.18 | 5 - 1,000 Pesos | 1869-79 |
|
||||
19 | P.19 - P.26 | 5 - 1,000 Pesos | 1872-92 |
|
||||
27 | P.27 - P.33 | 5¢ - 3 Pesos | 1872-89 |
|
||||
33A | P.33A - P.33G | 10 - 1,000 Pesos | 186x |
Cárdenas |
||||
34 | P.34 - P.38 | 5 - 100 Pesos | 186x |
Matanzas |
||||
38A | P.38A - P.38G | 10 - 1,000 Pesos | 186x |
Sagua la Grande |
||||
38J | P.38J - P.38N | 20 - 500 Pesos | 1865-74 |
Dom. Republic Oveprints |
||||
39 | P.39 - P.44 | 5 - 200 Pesos | 1891 | el Tesoro de la Isla de Cuba | ||||
45 | P.45 - P.53 | 5¢ - 1,000 Pesos | 1896-97 |
de Cuba |
||||
54 | P.54 - P.60 | 50¢ - 1,000 Pesos | 1869 | la República de Cuba | ||||
61 | P.61 - P.64 | 1 - 20 Pesos | 1869 |
de Cuba y Puerto Rico |
||||
|
||||||||
|
||||||||
65 | P.65 - P.68 | 1 - 10 Pesos | 1905 | Banco Nacional de Cuba | ||||
68A | P.68A - P.68D | 1 - 10 Dollars | 1905 | Banco Nacional de Cuba | ||||
69 | P.69 - P.76A | 1 - 1,000 Pesos | 1934-49 | la República de Cuba | ||||
77 | P.77 - P.86 | 1 - 10,000 Pesos | 1949-60 | Banco Nacional de Cuba | ||||
87 | P.87 - P.93 | 1 - 100 Pesos | 1956-60 | Banco Nacional de Cuba | ||||
94 | P.94 - P.101 | 1 - 100 Pesos | 1961-65 | Banco Nacional de Cuba | ||||
102 | P.102 - P.106 | 1 - 20 Pesos | 1967-90 | Banco Nacional de Cuba | ||||
107 | P.107 - P.114 | 3 - 50 Pesos | 1983-95 | Banco Nacional de Cuba | ||||
116 | P.116 - P.125 | 5 - 100 Pesos | 1997-07 | Banco Central de Cuba | ||||
126 | P.126 - New | 1 - 100 Pesos | 2003 > | Banco Central de Cuba | ||||
|
||||||||
FX1 | FX1 - FX10 | 1 - 20 Pesos | 1985 | Banco Nacional de Cuba | ||||
FX11 | FX11 - FX36 | 1 - 500 Pesos | 1985-90 | Banco Nacional de Cuba | ||||
|
||||||||
FX37 | FX37 - FX43 |
1 - 100 Pesos Convertible |
1994 | Banco Nacional de Cuba | ||||
FX44 | FX44 - FX52 |
5 - 100 Pesos Convertible |
2004-17 | Banco Central de Cuba | ||||
|
||||||||
CS1 | CS1 - CS27 | 1 - 100 Pesos | 1961-95 | Banco Nacional de Cuba | ||||
|
||||||||
N950 | N.950 - N.990 | 1 - 1,000 Pesos | 1953-58 | Movimiento 29 Julio | ||||
|
||||||||
N1000 | N.1000 - N.1450 | 20 - 100 Pesos | 1940s-90s | Banco Nacional de Cuba | ||||
|
||||||||
N1500 | N.1500 - N.2000 |
10 Centavos - 4 Reales, 5 Pesos |
1814-1958 | Loteria Nacional | ||||
|
CL1 We gratefully
acknowledge CL1 for images. |
Banco Central de Cuba - Central Bank of Cuba | |
Cuban Numismatic Association | |
Cuba Heritage | |
Cuba CCP History |