COS, Prez: Paul BIYA 6.11.1982 > |
HOG, PM: Joseph D. NGUTE 4.1.2019 > |
|
|||||||
The first banknotes attritutable to
Cameroon were issued in 1914 Currency History: GRB currency 1858; DEU 1884; FRA 1921-60; CMR 1961-92; CAS 1993 > |
|||||||
|
Catalog No. | Denominations | Dates | Issuing Authority | |||
|
|||||||
P.1 - P.3 | 5 - 100 Mark | 12.8.1914 | Kaiserliches Gouvenement · | ||||
|
|||||||
P.4 - P.5 | 50 Centimes - 1 Franc | ND(1922) | Territoire du Cameroun | ||||
|
|||||||
|
|||||||
P.7 - P.9 | 1,000 - 5,000 Francs | ND(1961) | Banque Centrale |
||||
P.10 - P.14 | 100 - 10,000 Francs | 1962 - 72 | Banque Centrale |
||||
|
|||||||
P.15 - P.20 | 500 - 10,000 Francs | 1974 - 83 | Banque des États de L'Afrique Centrale | ||||
|
|||||||
P.21 - .26 | 1,000 - 10,000 Francs | 1984 - 92 | Banque des États de L'Afrique Centrale | ||||
For Later Issues See Central African States Issues | |||||||
Banque des États de L'Afrique Centrale | |
Cameroon News | |
History of Cameroon | |
History of Cameroon | |
CIA World Factbook-Cameroon |