| ||||
![]() Chief of State, Prez.: William GOPALLAWA 22.5.1972 - 4.2.1978 | ![]() Head Gov. , PM: Dudley Shelton SENANAYAKE 25.3.1965 - 29.5.1970 | ![]() Head Gov. , PM: Sirimavo Ratwatte Dias BANDARANAIKE 29.5.1970 - 23.7.1977 | ![]() Head Gov. , PM: Junius Richard JAYAWARDENE 23.7.1977 - 6.2.1978 | ![]() Head Gov. , PM: Ranasinghe PREMADASA 6.2.1978 - 3.3.1989 |
| ||||
| ||||
![]() P.83 2 Rupees 26.3.1979 | ![]() Back | |||
![]() P.84 5 Rupees 26.3.1979 | ![]() Back | |||
![]() P.85 10 Rupees 26.3.1979 | ![]() Back | |||
![]() P.86 20 Rupees 26.3.1979 | ![]() Back | |||
![]() P.87 50 Rupees 26.3.1979 | ![]() Back | |||
![]() P.88 100 Rupees 26.3.1979 | ![]() Back | |||
![]() P.89 500 Rupees 26.3.1979 | ![]() Back | |||
![]() P.90 1,000 Rupees 26.3.1979 | ![]() Back | |||
| ||||
![]() P.91 5 Rupees 1.1.1982 | ![]() Back | |||
![]() P.92 10 Rupees 1.1.1985 | ![]() Back | |||
![]() P.93 20 Rupees 1.1.1985 | ![]() Back | |||
![]() P.94 50 Rupees 1.1.1982 | ![]() Back | |||
![]() P.95 100 Rupees 1.1.1982 | ![]() Back | |||
DC We gratefully acknowledge Don Cleveland for providing these images. |