| ||||
![]() Chief of State, Prez.:Chandrika B. KUMARATUNGA 12.11.1994 - 15.11.2005 | ![]() Head Gov., PM: Ratnasiri WICKREMANAYAKE 10.8.2000 -9.12.2001 | ![]() Head Gov., PM: Ranil WICKREMASINGHE 9.12.2001 - 6.4.2004 | ![]() Head Gov., PM: Mahinda RAJAPAKSE 6.4.2004 - 21.11.2005 |
| ||||
![]() P.115a 10 Rupees 12.12.2001 | ![]() Back | |||
![]() P.115b 10 Rupees 10.4.2004 | ![]() Back | |||
![]() P.115c 10 Rupees 1.7.2004 | ![]() Back | |||
![]() P.115e 10 Rupees 3.7.2006 | ![]() Back | |||
![]() P.116a 20 Rupees 12.12.2001 | ![]() Back | |||
![]() P.116b 20 Rupees 1.7.2004 | ![]() Back | |||
![]() P.116c 20 Rupee 7.3.2005 | ![]() Back | |||
![]() P.117a 50 Rupees 12.12.2001 | ![]() Back | |||
![]() P.117b 50 Rupees 10.4.2004 | ![]() Back | |||
![]() P.118a 100 Rupees 12.12.2001 | ![]() Back | |||
![]() P.119b 500 Rupees 10.4.2004 | ![]() Back | |||
![]() P.120a 1,000 Rupees 12.12.2001 | ![]() Back | |||
![]() P.120b 1,000 Rupees 10.4.2004 | ![]() Back | |||
DC We gratefully acknowledge Don Cleveland for providing these images |