|
||||
COS, King CHARLES III 8.9.2022 > |
COS, Queen: ELIZABETH II 6.2.1952 - 8.9.2022 |
King's Rep.: Gov. Gen., Mary Jeannie SIMON 26.7.2021 > |
HOG, PM: Justin Pierre James TRUDEAU 4.11.2015 > |
Currency History:
|
||||||||
Page | Catalog No's. | Denominations | Dates | Issuing Authority | ||||
Not Permitted to Display | 106 | P.106 - P.113 | $ 1 - $100 | 2011-18 | Bank of Canada | |||
All Issues | ||||||||
S101 |
P.UNL, P.S101 - P.S116 |
3 - 48 Livres | 1685 - 1761 |
Viceroyalty of New France, Playing/Card Money |
||||
|
||||||||
S118A | P.S118A - P.S120J | 10 Dollars | 1.1815 | British Army Administration | ||||
|
||||||||
1 | P.1 - P.7A | $1 - $500 | 1.10.1866 | Province of Canada | ||||
N200 | N.200, P..UNL, CH.UNL | Various | 9.3.1864 |
Banque Jacques Cartier, Bills of Exchange |
||||
|
||||||||
S126 | P.S132 - P.S140 | 1 - 50 Pounds | 1812-61 |
Nova Scotia, Treasury Notes |
||||
Images Needed | S141 | P.S141 - P.S143A | 1 - 10 Dollars | 1837 |
Provincial Government of Upper Canada |
|||
S144 | P.S144 - P.S150 | 1 - 40 Shillings | 1790 |
Island of Saint John, Public Treasury |
||||
Images Needed | S151 | P.S151 - P.S157 | 5/- - $20 | 1848-72 | Prince Edward Island, Treasury Issues | |||
|
||||||||
|
||||||||
S471 | P.S471 - P.S564 | 1$ - $100 | 1820-1942 | Bank of Montreal | ||||
S601 | P.S601 - P.S633 | £1 - $50 | 1832-1935 | Bank of Nova Scotia | ||||
S696 | P.S696 - P.S700 | $5 - $100 | 1910 | Bank of Vancouver | ||||
S924 | P.S924- P.S929 | $4 - $10 | 1874-92 | Bank de St. Hyacinthe | ||||
S1087 | P.S1087-P.S1091 | $5 - $100 | 1904-20 | Home Bank of Canada | ||||
|
||||||||
Images Needed | - | - | - | - | Various | |||
|
||||||||
8 | P.8 - P.37 | 25¢ - $50,000 | 1870 - 1925 | Dominion of Canada | ||||
38 | P.38 - P.84 | $1 - $500 | 1935 - 1967 | Bank of Canada | ||||
Permission denied from CANADA to Display |
85 | P.85 - P.105 | $1 - $100 | 1973 - 2004 | Bank of Canada | |||
106 | P.106 - P.113 | $1 - $100 | 2005 - 2018 | Bank of Canada | ||||
New | P.New | $1 - $100 | ? | Bank of Canada | ||||
|
||||||||
Images Needed | - | - | - | - | Various Private Issues | |||
CA1 | P.UNL. CH.A-1 | 1 Dollar | 5.8.1936 | Province of Alberta | ||||
|
||||||||
|
||||||||
CTCI |
CTC.1-B thru CTC.S3B-20 |
1¢ - $1 | 1958 - 2013 | Canadian Tire Corp. Ltd. | ||||
N500 | P.UNL, N.500 | $100 | ND | B.A. Commercial College Bank | ||||
|
||||||||
N501 | N.501A - N.501G | CH$1 - CH$100 | 2010 | Chemainus Monetary Foundation | ||||
N502 | N.502 - N.513 | 25¢ - $50 | 2004-09 | OUR Community Dollars | ||||
N520 | N.520 - N.527 | $$1 - $$100 | 2001-08 | Salt Spring Island Monetary Fund | ||||
N550 | N.550 - N.558 | 1/4 - 2 Hours | 2004 | Tamworth Hours | ||||
N560 | N.560 - N.573 | $1 - $5 | ND(2006) | Toronto Dollar Community Project, Inc. | ||||
N600 | N.600 - N.606 | $1 - $50 | 2006 | Unity Dollars | ||||
|
||||||||
|
||||||||
SB954 | SB.954, SPUN | $5, 5¢ - 45¢ | ND | Dominion, Naval Officers Club | ||||
|
||||||||
Images Needed | 100. | P.UNL, CH- | - | - | - | |||
|
||||||||
N800 | P.UNL, N.800 | 5¢ - 12¢ | ND | Universal Postal Union | ||||
|
||||||||
Images Needed | N850 | N.850 | $10 - $50 | 1963 - 72 | Toronto Dominion Bank | |||
BANK OF CANADA BANQUE DU CANADA |
Bank of Canada |
CIA World Factbook - Sudan |
|
CL1 We gratefully acknowledge
CL1 for
images. |