|
||||
COS, HOG, Prez: Luiz I. LULA da Silva 1.1.2023 > |
COS, HOG, Prez: Jair M. BOLSONARO 1.1.2019 - 1.1.2023 |
The first banknotes
attributable
to Brazil were issued in 1771 Currency History: PRT currency 1771-1792; BRA 1833 >
|
||||||||
256 | P.256 - P258 | 50-200 Reais | 2010-20 | Central Bank of Brazil | ||||
All Issues | ||||||||
- | PAGE |
CATALOG NUMBERS |
DENOMINATIONS | DATES | ISSUING AUTHORITY | |||
|
||||||||
A101 | P.A101 | Various | 1771-92 | Royal Diamond Administration | ||||
|
||||||||
|
||||||||
A151 | P.A151 - P.A157 | 1-100 Mil Reis | 1833 | Empire of Brazil | ||||
A201 | P.A201 - P.A254 | 1- 500 Mil Reis | 1833-89 | National Treasury | ||||
A255 | P.A255 - P.A264 | 1- 500 Mil Reis | 1869-88 | National Treasury | ||||
|
||||||||
1 | P.1 - P.23 | 500 Reis- 5 Mil Reis | 1893-1909 | National Treasury | ||||
24 | P.24 - P.39 | 5-10 Mil Reis | 1913-25 | National Treasury | ||||
40 | P.40 - P.48 | 20 Mil Reis | 1892-1931 | National Treasury | ||||
49 | P.49 - P.59 | 50 Mil Reis | 1893-1936 | National Treasury | ||||
60 | P.60 - P.71 | 100 Mil Reis | 1892-1936 | National Treasury | ||||
72 | P.72 - P.82 | 200 Mil Reis | 1892-1936 | National Treasury | ||||
83 | P.83 - P.93 | 500-1,000 Mil Reis | 1897-1931 | National Treasury | ||||
94 | P.94 - P.102F | 10 - 500 Mil Reis | 1906 | Caixa de Conversão | ||||
103 | P.103 - P.109F | 50- 500 Mil Reis | 1926 | Caixa de Estabilizacao | ||||
110B | P.110B - P.123 | 1 - 1,000 Mil Reis | 1923 | Banco do Brasil | ||||
110 | P.110 - P.110A | 500 - 1,000 Mil Reis | 1926 | Banco do Brasil | ||||
125 | P.125 - P.131A |
5 - 500 Cruzeiros on 5 - 500 Mil Reis |
1942-44 | National Treasury O/P | ||||
132 | P.132 - P.141 | 1 - 1,000 Cruzeiros | 1943-44 | National Treasury | ||||
142 | P.142 - P.149 | 5 - 1,000 Cruzeiros | 1953-59 | National Treasury | ||||
150 | P.150 - P.156 | 1 - 1,000 Cruzeiros | 1954-59 | National Treasury | ||||
157 | P.157 - P.165 | 1 - 1,000 Cruzeiros | 1953-60 | National Treasury | ||||
166 | P.166 - P.174 | 5 - 5,000 Cruzeiros | 1961-65 | National Treasury | ||||
176 | P.176 - P.182 | 5 - 5,000 Cruzeiros | 1962-64 | National Treasury | ||||
182A | P.182A - P.190 |
10,000 Cruzeiros, 1 Cent. - 10 Cruzeiro Novos |
1965-67 | Central Bank of Brazil | ||||
|
||||||||
191 | P.191 -- P.195A | 1-100 Cruzeiros | 1970-81 | Central Bank of Brazil | ||||
196 | P.196 - P.196A | 500 Cruzeiros | 1972-80 | Central Bank of Brazil | ||||
197 | P.197 - P.205 | 100-100,000 Cruzeiros | 1978-86 | Central Bank of Brazil | ||||
206 | P.206 - P.208 |
10-50 Cruzados on 10,000-100,000 Cr. |
1986 | Central Bank of Brazil | ||||
209 | P.209 - P.211 | 10-100 Cruzados | 1986-88 | Central Bank of Brazil | ||||
212 | P.212 - P.215 | 500-10,000 Cruzados | 1986-89 | Central Bank of Brazil | ||||
216 | P.216 - P.218 |
1-10 Cruzados Novo on 1,000-10,000 Cruzados |
1989-90 | Central Bank of Brazil | ||||
219 | P.219 - P.222 | 50-500 Cruzados Novo | 1989-90 | Central Bank of Brazil | ||||
223 | P.223 - P.227 |
50-500 Cruzeiros on 50-500 Cruzados Novo |
1990 | Central Bank of Brazil | ||||
228 | P.228 - P.236 | 100-500,000 Cruzeiros | 1990-93 | Central Bank of Brazil | ||||
237 | P.237 - P.239 |
50-500 Cruzeiros Reais on 50-500,000 Cruzeiros |
1993 | Central Bank of Brazil | ||||
240 | P.240 - P.242 | 100-50,000 Cruzeiros Reais | 1993-94 | Central Bank of Brazil | ||||
243 | P.243 - P.248 | 1 Real - 100 Reais | 1994- | Central Bank of Brazil | ||||
249 | P.249 - P.255 | 1-50 Reais | 2001-03 | Central Bank of Brazil | ||||
256 | P.256 - P258 | 50-200 Reais | 2010-20 | Central Bank of Brazil | ||||
|
||||||||
see separate INDEX for Provincial & Commercial Bank Issues | ||||||||
|
BA We gratefully acknowledge Brent Arthurson
for images used throughout this section. |
Banco Central do Brasil | |
Current Issues | |
Monetary System Reforms | |
Brazil - Wikipedia | |
Brazilian Numismatic Society |