| ||||
![]() Head of State: Queen ELIZABETH II 21.9.1981 - present | ![]() Governor General (Queen's Representative): Sir Richard N. POSNETT 26.1.1972 - 1976 | ![]() Head of Government, Prime Minsiter: George Cadle PRICE 1.1.1964 - 17.12.1984 |
| ||||
![]() P.33a 1 Dollar 1.1.1974 | ![]() Back | |||
![]() P.33b 1 Dollar 1.6.1975 | ![]() Back | |||
![]() P.33c 1 Dollar 1.1.1976 | ![]() Back | |||
![]() P.34CTS 2 Dollars ND(1974-76) | ![]() Back | |||
![]() P.34a 2 Dollars 1.1.1974 | ![]() Back | |||
![]() P.34b 2 Dollars 1.6.1975 | ![]() Back | |||
![]() P 34c 2 Dollars 1.1.1976 BA | ![]() Back | |||
![]() P.35a 5 Dollars 1.1.1975 | ![]() Back | |||
![]() P.35b 5 Dollars 1.1.1976 | ![]() Back | |||
![]() P.36CTS 10 Dollars ND(1975-76) | COLOUR TRIAL SPECIMEN | |||
P.36a 10 Dollars 1.1.1974 | Images Needed | |||
![]() P.36b 10 Dollars 1.6.1975 | ![]() Back | |||
![]() P.36c 10 Dollars 1.1.1976 | ![]() Back | |||
![]() P.37CTS 20 Dollars ND(1975-76) | ||||
P.37a 20 Dollars 1.1.1974 | Images Needed | |||
![]() P.37b 20 Dollars 1.1.1975 | ![]() Back | |||
![]() P.37c 20 Dollars 1.1.1976 | ![]() Back | |||
CL1 We gratefully acknowledge CL1 for these images. |