COS, King CHARLES III 8.9.2022 > |
Gouv.Gen.: Cynthia A. PRATT 1.9.2023 > |
HOG, PM: Philip B. DAVIS 17.9.2021 > |
The first
banknotes attributable to Bahamas were issued in 1868 Currency History: GBR currency <1868; BHS 1868 >>
|
||||||||
- | Page |
Catalog Numbers |
Denominations | Dates | Issuing Authority | |||
|
||||||||
A1 | P.A1 - P.A4A | 5/- to £1 | Ca.1870's | Bank of Nassau | ||||
A4B | P.A4B - P.A8B | 5/- to £1 | 1897 - 1916 | Bank of Nassau | ||||
A9 | P.A9 | £1 | 4.11.1868 | Public Treasury of Nassau | ||||
A10 | P.A10 - P.A11 | £1 - £5 | 1869 | Bahamas Government | ||||
1 | P.1 - P.4 | 4/- to £1 | L.1919 | Bahamas Government | ||||
5 | P.5 - P.7 | 4/- to £1 | L.1919(1930) | Bahamas Government | ||||
9 | P.9 - P.12 | 4/- to £5 | L.1936 | Bahamas Government | ||||
13 | P.13 - P.16 | 4/- to £5 | L.1953 | Bahamas Government | ||||
|
||||||||
Need Display Approval | 17 | P.17 - P.25 | $1/2 - $100 | L.1965 | Government of the Bahamas | |||
Need Display Approval | 26 | P.26 - P.33 | $1/2 - $100 | L.1968 | Bahamas Monetary Authority | |||
|
||||||||
|
||||||||
No Display Approval | 34 | P.34 - P.41 | $1 - $100 | L.1974 | Central Bank of the Bahamas | |||
No Display Approval | 42 | P.42 - P.49 | $1 - $100 | L.1974(1984) | Central Bank of the Bahamas | |||
No Display Approval | 50 | P.50 | 1 Dollar | L.1974(1992) | Central Bank of the Bahamas | |||
No Display Approval | 51 | P.51 - P.56 | $1 - $100 | L.1974(1992-95) | Central Bank of the Bahamas | |||
No Display Approval | 57 | P.57 - P.62 | $1 - $100 | L.1974(1996) | Central Bank of the Bahamas | |||
No Display Approval | 63 | P.63 - P.67 | $1 - $100 | L.1974(2000) | Central Bank of the Bahamas | |||
No Display Approval | 68 | P.68 - P.69 | $1 - $100 | L.2000(2001) | Central Bank of the Bahamas | |||
No Display Approval | 70 | P.70 | 1 Dollar | L.1974(1992) | Central Bank of the Bahamas | |||
No Display Approval | 71 | P.71 - P.76 | $1 - $100 | L.2000(2005-08) | Central Bank of the Bahamas | |||
No Display Approval | 77 | P.77 - P.87 | $0.50 - $50 | 2016-22 | Central Bank of the Bahamas | |||
New | P.New | - | - | Central Bank of the Bahamas | ||||
|
||||||||
No Display Approval | CS1 | P.CS1 - P.CS3 | 1/2 - 100 Dollars | L.1965-68 | Bahamas Government, Monetary Authority | |||
BV We gratefully acknowledge
Bill Vesty for images used in this section. |
|
|
|