|
||||
COS, King CHARLES III 8.9.2022 > |
Gov-Gen: Sam MOSTYN 1.7.2024 > |
HOG, PM: Anthony ALBANESE 23.5.2022 > |
The first
banknotes attributable to Australia were issued in 1817 (Bank of New
South Wales) Currency History: GBR currency <1914; AUS 1817 >
|
||||||||
PAGE |
CATALOG NUMBERS |
DENOMINATIONS | DATES | ISSUING AUTHORITY | ||||
62 | P.62 - P.66 | 5 - 100 Dollars | 2016> | Australia Reserve Bank | ||||
All Issues | ||||||||
There are other Promissory Note issuers not shown here. All additional images gratefully accepted and acknowledged . | ||||||||
N30 | N.30 | 1 Spanish Dollar | 1823 | Lempriere & Company | ||||
N50 | N.50 - N.52 | 3d - 1/- | 1823-25 | John Martin | ||||
N70 | N.70 | 3 Pence | 1826 | T. Stace | ||||
N80 | N.80 |
6 Pence - 1 Shilling |
1823-24 | John Weavell | ||||
|
||||||||
|
||||||||
N100 | N.100 - N.500 | 1 - 20£ | 1817-1927 | 60 Different Private Banks | ||||
|
||||||||
|
||||||||
A72 | P.A72 - P.A195 | 1 - 100£ | 1910 | 17 Different Government Banks | ||||
|
||||||||
1 | P.1 - P.2A | 5/- - 1,000£ | 1913-24 | Commonwealth of Australia | ||||
3 | P.3 - P.9 | 10/- - 100£ | 1913-18 | Commonwealth of Australia | ||||
|
||||||||
10 |
P.10 - P.14, N.580 |
1/2 Soverign - 10£, 1000£ |
1923-27 | Commonwealth of Australia | ||||
15 | P.15 - P.18 |
1/2 Soverign - 10£ |
1925-33 | Commonwealth of Australia | ||||
19 | P.19 - P.24 | 10/- - 10£ | 1933-39 | Commonwealth of Australia | ||||
24A | P.24A - P.28B | 5/- - 100£ | 1938-52 | Commonwealth of Australia | ||||
29 | P.29 - P.32 | 10/- - 10£ | 1953-60 | Commonwealth of Australia | ||||
|
||||||||
33 | P.33 - P.36 | 10/- - 10£ | 1960-65 | Reserve Bank of Australia | ||||
N600 | N.600 - N.605 | 50, 100 | ND(1966) | Decimal Training Notes | ||||
37 | P.37 - P.41 | 1 - 20 Dollars | 1966-72 | Reserve Bank of Australia | ||||
|
||||||||
42 | P.42 - P.48 | 1 - 100 Dollars | 1974-94 | Australia Reserve Bank | ||||
49 | P.49 | 10 Dollars | 1988 | Australia Reserve Bank | ||||
50 | P.50 - P.55 | 5 - 100 Dollars | 1992-2001 | Australia Reserve Bank | ||||
56 | P.56 | 5 Dollars | 2001 | Australia Reserve Bank | ||||
57 | P.57 - P.61 | 5 - 100 Dollars | 2004-08 | Australia Reserve Bank | ||||
62 | P.62 - P.66 | 5 - 100 Dollars | 2016> | Australia Reserve Bank | ||||
|
||||||||
Images Needed | CS50 | P.CS50 | 5 Dollars | 1992, 1994 | Australia Reserve Bank | |||
|
||||||||
SB | SB.551 - SB.912 | 6d - 1/-, 1 Yen | ND(WWII) |
Australian Army Canteens Service,
Camp Seven Bank Internment Camp, Hay |
||||
|
||||||||
N.630 | N.630 - N.632 | 2 - 5 Expo $ | 1988 | World Expo 88 | ||||
N.650 | N.650 - N.656 | 1 - 20 LETS | ? | L.E.T.S. Australia | ||||
|
We gratefully acknowledge
numismatist David N. White
who provided images and background information used in this section. We
gratefully acknowledge Don Cleveland, IBNS Assistant General Secretary &
Assistant Treasurer for Australasia
who provided assistance with this section. |