| ||||
![]() Chief of State: President ԼեւոնՀակոբի Տեր- Պետրոսյանը Levon Hakobi Ter-Petrosyan 11.11.1991 - 3.2.1998 | ![]() Head of Government: PM Խոսրով Հարությունյանը Khosrov Melikovich Arutyunyan 20.7.1992 - 2.2.1993 | ![]() Head of Government: PM Հրանտ Բագրատյանը Hrant Araratovich Bagratyan 2.2.1993 - 4.11.1996 |
| ||||
| ||||
![]() N.300S, P.UNL 500 Rubles 1993 Series 000, No.00000Government Bond AH | Back Image Needed | |||
![]() N.300, P.UNL 500 Rubles 1993 Serie 006, No.13189 Government Bond AH | ![]() Back | |||
![]() N.302S, P.UNL 1,000 Rubles 1993 Series 000 No.00000 Governement Bond AH | Back Image Needed | |||
![]() N.302, P.UNL 1,000 Rubles 1993 Series 041 042 No 12266 Government Bond AB | ![]() Back | |||
![]() \N.304S Variable Denomination 1994 Series 000 No.00000 Governement Bond AB | ![]() Back | |||
| ||||
![]() N.350, P.UNL 1994 Privatization Certificate AB | ![]() Back | |||
![]() N.352, P.UNL 1996 Privatization Certificate AB | ![]() Back | |||
Armenia offered privatization investment in its ten largest enterprises using the privatization vouchers as the instrument to make the transition to free enterprise in the 1994-95 period. Some of the companies involved were an automobile plant, a pastry facility and an electrical equipment plant. |
ACKNOWLEDGEMENTS
AH We gratefully acknowledge Armen Hovsepian for providing info and these images. The above notes or similar ones may be available from his website: http://www.mebanknotes.com/shop/catalog/index.php |
© Garry Saint, Esquire 1999-2013