|
||||
COS, HOG: Javier Gerardo MILEI 10.12.2023 > |
COS, HOG: Alberto Angel FERNANDEZ 10.12.2019-10.12.2023 |
The first banknotes
attributable to
Argentina were issued in 1816-20 Currency History: ESP currency until 1816; ARG 1816>
|
||||||||
- | PAGE |
CATALOG NUMBERS |
DENOMINATIONS | DATES | ISSUING AUTHORITY | |||
359 | P.359 - P.366 | 100 Pesos | 2012-20 | Banco Central Republica Argentina | ||||
All Issues | ||||||||
|
||||||||
N100 | N.100, V.1, P.UNL | 1,000 Pesos | 1816-20 |
Fondo Publico Public Fund |
||||
|
||||||||
|
||||||||
S101 | P.S101 - P.S120 | 5 - 100 Pesos | 1820 |
Provincia de Buenos-Ayres, Customs Notes |
||||
S121 | P.S121 - P.S123 | 1 - 5 Pesos | 1823 | Provincia de Buenos-Ayres | ||||
|
||||||||
S151 | P.S151 - P.S154 | 1/2 - 4 Reales | 1853- 54 | Argentine Confederation | ||||
S155 | P.S155 - P.S160 | 1 - 100 Pesos | 1853 | Administración Hacienda y Credito | ||||
S161 | P.S161 - P.S172 | 1 - 200 Pesos | 185x,1855 |
Treasury Notes, Gobierno Nacional |
||||
S181 | P.S181 - P.S188 | 10 - 200 Pesos | 1857-59 | Gobierno Nacional | ||||
S189 | P.S189 - P.198 | 25 - 200 Pesos | 1857 | Gobierno Nacional | ||||
S201 | P.S201 - P.S211 | 25 - 200 Pesos | 1859 | Gobierno Nacional | ||||
|
||||||||
S216 | P.S216 - P.S223 | 1/2 - 100 Pesos | 1860 - 61 |
República Argentina, Treasury Issues |
||||
S224 | P.S224 - P.S231 | 1/2 - 100 Pesos | 1861 |
República Argentina, Treasury Issues |
||||
|
||||||||
S301 | P.S301 - P.S336 | 1 - 1,000 Pesos | 1822 - 28 | Banco Buenos-Ayres | ||||
S337 | P.S337 - P.S341 | 1 Peso | 1826 | Banco Nacional | ||||
S342 | P.S342 - P.S344 | 10 - 20 Decimos | 1826 | Banco Nacional | ||||
S345 | P.S345 - P.S359 | 5 - 150 Pesos | 1826 | el Banco Nacional | ||||
|
||||||||
|
||||||||
S360 | P.S360 - P.S376 | 1 - 500 Pesos | 1829 - 40 |
Banco Nacional Provincias Unidas Rio Plata |
||||
|
||||||||
S377 | P.S377 - P.S401 | 1 - 1,000 Pesos | 1841 - 51 | La Provinca Buenos Ayres | ||||
S402 | P.S402 - P.S412 | 1 - 1,000 Pesos | 1854 | Banca y Casa de Moneda | ||||
S413 | P.S413 - P.414 | 200 - 5,000 Pesos | 1854 | La Provinca Buenos Ayres | ||||
S415 | P.S415 - P.S435 | 1 - 5,000 Pesos | 1856-57 | Estado Buenos Ayres | ||||
S429 | P.S429 - P.S435 | 1 - 200 Pesos | 1858 | Estado Buenos Ayres | ||||
S441 | P.S441 - P.S450 | 1 - 5,000 Pesos | 1864 | Estado Buenos Ayres | ||||
|
||||||||
|
||||||||
S461 | P.S461 - P.S464 |
50 - 100 Pesos, 50 - 100 Pesos Fuertes |
1876 | Treasury Bills | ||||
S464A | P.S464A - P.S464C | 500 - 5,000 Pesos | 1880 | Provincia de Buenos Ayres | ||||
S465 | P.S465 - P.466 | 50 - 500 Pesos | 1890 | Treasury Notes | ||||
|
||||||||
S467 | P.S467 - P.S470 | 20 - 500 P. Fuertes | 1865 | Banca Provincia de Buenos Ayres | ||||
S471 | P.S471 - P.S480 | 1 - 5,000 Pesos | 1867 | La Provincia de Buenos Ayres | ||||
S481 | P.S481 - P.S499 | 1 - 5,000 Pesos | 1869 | La Provincia de Buenos Ayres | ||||
S500 | P.S500 - P.S529 | 5¢ - 500 P. Fuertes | 1869 - 81 | El Banco Provincia de Buenos Ayres | ||||
S530 | P.S530 - P.S544 | 20¢ Oro - 500 P. Oro | 1883 | El Banco Provincia de Buenos Ayres | ||||
S545 | P.S545 - P.S569 | 1 P.Oro - 500 P. | 1885 | El Banco Provincia de Buenos Ayres | ||||
S571 | P.S571 - P.S579 | 1 - 500 Pesos | 1891 | El Banco Provincia de Buenos Ayres | ||||
S601 | P.S601 | 1,000 Pesos | 1894 | Banco Británico América del Sol | ||||
S611 | P.S611 - P.S632 | 5¢ - 500 Pesos | 1891 | Banco Hipotecario Provincia Buenos Aires | ||||
S641 | P.S641 - P.S659 | 40¢ - 500 Pesos | 1873 - 83 | Banco Nacional | ||||
S661 | P.S661 - P.S684 | 4 1/2¢ - 36¢ Fuertes | 1879-83 | Banco Nacional | ||||
S685 | P.S685 - P.720 | 1 - 500 Pesos | 1883 - 85 | Banco Nacional | ||||
S721 | P.S721 - P.S757 | 1/2 RB - 50 Pesos | 1873 - 91 | Banco Provincial Córdoba | ||||
Images Needed | S760 | P.S760 - P.S772 | 1 - 50 Pesos | 1885 | Banco Provincial Entre-Rios | |||
Images Needed | S786 | P.S786 - P.S797 | 1 - 20 Pesos | 1884-1903 | Banco Provincial de Salta | |||
S798 | P.S798 - P.S835 | 5¢ Fuertes - 500 Pesos | 1874 - 82 | Banco Provincial de Santa Fé | ||||
Images Needed | S841 | P.S841 - P.846 | 1 - 50 Pesos | 1888 | Banco de Tucumán | |||
|
||||||||
Images Needed | S1008 | P.S1008 | 200 Pesos | 1.1.1888 | Banco Alemán Transatlántico | |||
Images Needed | S1020 | P.S1020 | 1,000 Pesos | 1.1.1888 | Banco Británico Américo Sud | |||
Images Needed | S1024 | P.S1024 - P.S1026 | 10 - 1,000 Pesos | 1.1.1888 | Banco Buenos Aires | |||
Images Needed | S1040 | P.S1040 | 1,000 Pesos | 1.1.1888 | Banco Carabassa | |||
Never released | S1041 | P.S1041 - P.S1043 | 1 - 5 Pesos | 1.1.1888 | Banco Constructor Plate | |||
S1057 | P.S1057 | 100 Pesos | 1.1.1888 | Banco Frances del Rio de la Plata | ||||
Never released | S1063 | P.S1063 - P.S1065 | 5 - 20 Pesos | 1.1.1888 | Banco Inglés Rio de Janeiro | |||
S1078 | P.S1078 | 200 Pesos | 1.1.1888 | Banco Italia y Rio de la Plata | ||||
Never released | S1090 | P.S1090 | 100 Pesos | 1.1.1888 | Banco Londres y Rio de la Plata | |||
S1091 | P.S1091 - P.S1100 | 1 - 1,000 Pesos | 1.1.1888 | Banco Nacional | ||||
Images Needed | S1101 | P.S1101 - P.S1109 | 1 - 500 Pesos | 1.1.1888 | Banco Provincia Buenos Aires | |||
Images Needed | S1111 | P.S1111 - P.S1116 | 1 - 50 Pesos | 1.1.1888 | Banco Provincial Catamarca | |||
Images Needed | S1121 | P.S1121 - P.S1129 | 1 - 500 Pesos | 1.1.1888 | Banco Provincial Córdoba | |||
S1131 | P.S1131 - P.S1137 | 1 - 100 Pesos | 1.1.1888 | Banco Provincial Corrientas | ||||
Images Needed | S1141 | P.S1141 - P.1157 | 1 - 100 Pesos | 1.1.1888 | Banco Provincial de la Rioja | |||
Images Needed | S1161 | P.S1161 - P.S1165 | 1 - 20 Pesos | 1.1.1888 | Banco Provincial de la Mendoza | |||
Images Needed | S1171 | P.S1171 - P.1175 | 1 - 20 Pesos | 1.1.1888 | Banco Provincial de Salta | |||
Images Needed | S1181 | P.S1181 - P.S1186 | 1 - 50 Pesos | 1.1.1888 | Banco Provincial de San Juan | |||
Images Needed | S1191 | P.S1191 - P.S1200 | 1 - 1,000 Pesos | 1.1.1888 | Banco Provincial de Santa Fé | |||
Images Needed | S1201 | P.S1201 - P.S1207 | 1 - 100 Pesos | 1.1.1888 | Banco Provincia Santiago del Estero | |||
Images Needed | S1211 | P.S1211 - P.S1216 | 1 - 50 Pesos | 1.1.1888 | Banco Provincial de Tucumán | |||
S1221 | P.S1221 - P.S1226 | 1 - 50 Pesos | 1.1.1888 | Banco de San Luis | ||||
Images Needed | S1236 | P.S1236 - P.S1237 | 50 - 100 Pesos | 1.1.1888 | Nuevo Banco Italiano | |||
|
||||||||
Images Needed | S1251 | P.S1251 - P.S1421 | ||||||
|
||||||||
S1451 | P.S1451 - P.S1514 | 1/2 Real - 50 Pesos | 1871-73 | Banco Argentino | ||||
S1516 | P.S1516 - P.S1519 | 1/2 - 1 Real Plata | 1866-72 | Banco Argentino | ||||
S1521 | P.S1521 - P.S1545 | 1/2 Real - 10 Pesos | 1869-73 | Banco Argentino | ||||
Images Needed | S1551 | P.S1551 - 1565 | 1/2 Real - 100 Pesos F. | 1867-68 | Banco J. Benites e Hijo | |||
Images Needed | S1566 | P.S1566 | 1 Peso | 1884 | Banco del Chaco | |||
Images Needed | S1571 | P.S1571 - P.S1584 | 5.25C - 1 Peso F. | 1867-68 | Banco Comercial de Corrientes | |||
Images Needed | S1590 | P.S1590 - P.S1598 | 4 RPB - 50 PPB | 1867-68 | Banco Comercial de Sante Fe | |||
S1601 | P.S1601 - P.S1608 |
1/2 - 4 Reals 5 - 20 PB |
1869 | Banco del Comercio | ||||
Images Needed | P.S1610 | P.S1610 - P.S1758 | Various | Various | Various Banks | |||
Images Needed | S1760 | P.S1760 - P.S1763 | 1 - 10 Pesos | 1883 | Banco Munoz & Rodriguez & Ca. | |||
S1771 | P.S1771 - P.S1794 |
1/2 -20 Pesos
Bolivianos 1 - 200 Pesos Fuertes |
1867-69 | Banco Oxandaburu Y Garvino | ||||
S1801 | P.S1801 - P.S1806 | 1 - 20 Pesos | ND | Banco Domingo Garbino | ||||
S1811 | P.S1811-P.S1819 | 1/2 Reale - 20 Pesos Moneda Boliviana | 1868-69 | Banco Paraná | ||||
Images Needed | S1821 | P.S1821 - P.S1826 | 1/2 Real - 5 Pesos Boliviana | 1874 | Banco Rio Cuarto | |||
Images Needed | S1831 | P.S1831 - P.S1848 | 1/2 Real Plata - 20 Pesos Plata Boliviana | 1868-69 | Banco Rio de la Plata | |||
Images Needed | S1851 | P.S1851 - P.S1856 | 1/2 Real Plata - 10 Pesos Plata Boliviana | 1865-69 | Banco Rosario de Santa Fé | |||
Images Needed | S1860 | P.S1860 - P.S1900 | 2 Reales - 20 Pesos Fuertes | 1860 | Banco de San Juan | |||
Images Needed | S1901 | P.S1901 - P.S1904 | 1 - 10 Pesos | 1894 | Banco de San Luis | |||
Images Needed | S1912 | P.S1912 - P.S1918 | 2 Reale - 20 Pesos Moneda Boliviana | 1874 | Banco Solanas & Cia. | |||
Images Needed | S1923 | P.S1923 | 1 Peso | 1873 | Banco de Victoria | |||
Images Needed | S1931 | P.S1931 | 1 Real Boliviana | 1870 | Banco de Ahorros de Rosario | |||
Images Needed | S1944 | P.S1944 | 5 Pesos | 1906 | Credito Popular | |||
Images Needed | S1951 | P.S1951 | 1 Peso Fuerte | 1877 | Credito Territorial | |||
Images Needed | S1958 | P.S1958 - P.S1963 | 1 Real Plata - 1 Peso Boliviana | 1969 | Credito Territorial de Sante Fé | |||
Images Needed | S1971 | P.S1971 - P.S1976 | 1 Real Plata - 10 Plata Boliviana | 1860 | Daniel Gonzales Y Compa. | |||
Images Needed | S1982 | P.S1982 - P.S1963A | 4 Real - 1 Peso Bolivianos | 1871 | Miguel Lanieri | |||
S1984 | P.S1984 - P.S1999 | 1/2 Real Plata - 10 Pesos Plata Boliviana | 1867-69 | Otero y Cia. | ||||
Images Needed | S2001 | P.S2001 - P.S2004 | 1 - 20 Pesos Plata | 1880 | Banco Otero y Cia. | |||
|
||||||||
Images Needed | S2015 | P.S2015 | 5 Pesos | L.1891 | Province of Corrientes | |||
S2021 | P.S2021-P.S2035 | 5 Cent. - 1 Peso | 1903-32 | Province of Jujuy | ||||
Images Needed | S2042 | P.S2042-P.S2096H | 10 Cent.-500 Pesos | 1892-1908 | Province of Mendoza | |||
S2097 | P.S2097-P.S2143 | 1-10 Pesos | 1891-1933 | Province of Salta | ||||
S2151 | P.S2151-P.S2194 | 10 Cent.-20 Pesos | 1896-1923 | Province of San Juan | ||||
Images Needed | S2214 | P.S2214-P.S2217 | 1-10 Pesos | 1890 | Province of Santa Fe | |||
Images Needed | S2221 | P.S2221 | 1 Peso | L.1891 | Province of Santiago Estero | |||
S2235 | P.S2235-P.S2249 | 1-2 Pesos | 1900-15 | Province of Tucuman | ||||
|
||||||||
|
||||||||
N4300 | N.4300 - N.4310 | 230 - 20,000 Pesos | 1844-58 | Casa de Moneda | ||||
|
||||||||
|
||||||||
|
||||||||
N4500 | N.4500 - N.4550 | 2 - 50 Pesos | 2006 | Banco Nacion Argentina, Desarrollo Provincal (Provincial Development) | ||||
N4552 | N.4552- N.4558 | 5 - 50 Pesos | 2007-10 |
Municipalidad de Bell
Ville (Cordoba Prov.) |
||||
S2310 |
P.S2310 - P.SUNL N.4560 - N.4594 |
0.50 - 100 Pesos | ND, 2001 | Province de Buenos Aires | ||||
S2351 |
P.S2351 - P.S2356 N.4600 - N.4806 |
1 - 10 Pesos | ND(1993-2001) | Province de Catamarca | ||||
N5000 | N.5000 - N.5052 | 1 - 100 Pesos | 2001-03 | Provincia de Chaco | ||||
Info+Images Needed | N5100 | Bonos authorized - no notes have been reported as yet | Provincia de Chubut | |||||
S2375 |
P.S2375 -
P.S2381 N.5060 - N.5159 |
5 - 50 Pesos | 1995-2002 | Province de Cordoba | ||||
S2390 |
P.S2390 - P.S2395 P.UNL |
2 - 100 Pesos | 2000-02 | Province de Corrientes | ||||
N5500 | N.5500 - N.5550 | 10 - 20 Pesos | ND(1996) |
Municipal De Cruz Del Eje (Cordoba Prov.) |
||||
N5700 | N.5700 - N.5800 | 1 - 20 Pesos | ND(1995) |
Municipalidad de Dean Funes (Cordoba Prov.) |
||||
N6200 | N.6200 - N.6230 | 1 - 50 Pesos | 2001 | Province de Entre Rios | ||||
S2399 |
P.S2399 - P.S2399A N.6350 - N.6356 |
2 - 50 Pesos | ND(1995, 2001) | Province de Formosa | ||||
N6500 | N.6500 - N.6568 | 1 - 20 Pesos | 1996 - 2001 |
Municipalidad de la Ciudad de
Frias (Santiago del Estero Prov.) |
||||
N7000 | N.7000 - N.7050 | 10 - 50 Australes | 1985 |
Libranza de Caja de Ahorro Hipotecaria Mortgage Savings Bank |
||||
S2401 |
P.S2401 - P.S2414 N.7060 |
10¢ - 50,000 Australes | ND(1986-2007) | Province de Jujuy | ||||
S2501 |
P.S2501 - P.S2507 N.7190 - N.7299C |
10¢ - 50K Australes 2 - 50 Pesos |
1986 - 2001 | Province de Rioja | ||||
S2521 |
P.S2521 - P.S2531 N.7300 - N.7346 |
2 - 20 Pesos | 1996 - 2002 | Province de Mendoza | ||||
N7500 | N.7500 - N.7540 | 1 - 50 Dollars | 1995, 1997 |
Municipalidad de Miramar (Cordoba Prov.) |
||||
S2550 | P.S2550 - P.S2552 | 1 - 5 Pesos | ND(1995) | Province de Rio Negro | ||||
S2601 | P.S2601 - P.S2630 | 50 - 500 PA, 50A¢ -50,000 Australes | ND(1985-91) | Province de Salta | ||||
N7550 | N.7550 | 100 Australes | ND(1988-91) | Province de Salta - Credit Certificate | ||||
N8000 | N.8000 - N.8058 | 2 - 100 Pesos | 1999-2001 |
Municipalidad Ciudad de San Francisco (Cordoba Prov.) |
||||
S2651 | P.S2651 - P.S2654 | 1 - 10 Pesos | ND(1995) | Province de San Juan | ||||
N8500 | N.8500 - 8506 | 2 - 50 Pesos | ND(2002) | Provincia de San Luis | ||||
S2701 |
P.S2701 - P.S2723 N.8600 - N.8602 |
10¢ - 50,000 Australes 1 - 10 Pesos |
1966-2002 | Province de Tucumán | ||||
|
||||||||
N9500 | N.9500 -N.9564 | 10 Cent. - 200 Pesos | ND, 1972-74 | Various Private Banks | ||||
|
||||||||
N9600 | N.9600 - N.9610 |
50 Cent. - 5 Pesos, 1/2 - 1 Activo |
ND, 2002 | Comunidades Solidarias d l Nacion Arg., Medio de Intercambio Comunitario M.I.C. | ||||
|
||||||||
N10,000 | N.10,000 | 100 Sancarleño | 2020 | City of San Carlos, Province de Salta |
|
||||||
|
||||||
1 | P.1 - P.4 | 5 - 50 Centavos | 1.1.1884 | Banco Nacional | ||
5 | P.5 - P.8 | 5 - 50 Centavos | 1.1.1884 | Banco Nacional | ||
209 | P.209 - P.212A | 5 - 50 Centavos | 1.1..1891 | Banco Nacional Argentina | ||
213 | P.213 - P.216 | 5 - 50 Centavos | 1892 | Banco Nacional Argentina | ||
218 | P.218 - P.227 | 1 - 1,000 Pesos | 1.1.1895 | Banco Nacional Argentina | ||
228 | P.228 - P.230 | 10 - 50 Centavos | 19.7.1895 | Banco Nacional Argentina | ||
231 | P.231 - P.233 | 50¢ - 100 Pesos | 1899-1900 | Caja de Conversion | ||
234 | P.234 - P.241 | 50¢ - 1,000 Pesos | 1900-03 | Caja de Conversion | ||
236A | P.236A - P.239B | 1 - 1,000 Pesos | 1903-07 | Caja de Conversion | ||
242 | P.242 - P.249 | 50¢ - 1,000 Pesos | 1908-35 | Caja de Conversion | ||
249A | P.249A - P.249B | 1 - 5 Pesos | 1935-48 | Banco Central Republica Argentina | ||
250 | P.250 - P.252 | 1 - 5 Pesos | 1935-48 | Banco Central Republica Argentina | ||
253 | P.253 - P.255 | 10 - 100 Pesos | 1936-46 | Banco Central Republica Argentina | ||
256 | P.256 - P.259 | 50¢ - 5 Pesos | 1948-51 | Banco Central Republica Argentina | ||
260 | P.260 - P.264 | 1 - 5 Pesos | 1952-59 | Banco Central Republica Argentina | ||
265 | P.265 - P.269 | 50 - 1,000 Pesos | 1942-54 | Banco Central Republica Argentina | ||
270 | P.270 - P.274 | 10 - 1,000 Pesos | 1954-68 | Banco Central Republica Argentina | ||
275 | P.275 - P.281 | 5 - 10,000 Pesos | 1960 - 69 | Banco Central Republica Argentina | ||
282 | P.282 - P.286 | 1P/100P - 100P/10,000P | 1969-71 | Banco Central Republica Argentina | ||
287 | P.287 - P.292 | 1 - 500 Pesos | 1970-73 | Banco Central Republica Argentina | ||
293 | P.293 - P.299 | 1 - 1,000 Pesos | 1973-76 | Banco Central Republica Argentina | ||
300 | P.300 - P.310 | 10 - 1,000,000 Pesos | 1976-83 | Banco Central Republica Argentina | ||
311 | P.311 - P.319 | 1 - 10,000 Pesos Argentinos | 1983-85 | Banco Central Republica Argentina | ||
320 | P.320 - P.322 | 1 - 10 Australs | 1985 Prov. | Banco Central Republica Argentina | ||
323 | P.323 - P.330 | 1 - 5,000 Australs | 1985-91 | Banco Central Republica Argentina | ||
331 | P.331 - P.333 | 10K - 500K Australes | 1989-90 Prov. | Banco Central Republica Argentina | ||
334 | P.334 - P.338 | 10K - 500K Australes | 1989-91 | Banco Central Republica Argentina | ||
339 | P.339 - P.345 | 1 - 100 Pesos | 1991-97 | Banco Central Republica Argentina | ||
346 | P.346 - P.351 | 2 - 100 Pesos | 1997-2000 | Banco Central Republica Argentina | ||
352 | P.352 - P.358 | 2 - 100 Pesos | 2002 | Banco Central Republica Argentina | ||
359 | P.359 - P.366 | 100 Pesos | 2012-20 | Banco Central Republica Argentina | ||
New | New | P.New | ? | ? | Banco Central Republica Argentina | |
|
||||||
N20000 | N.20,000 - N.20,004 | 1 Valor - 10 Years | 1989-99 | "Republica Argentina" Fantasy |
Argentina
is a country with a rich numismatic history. We appreciate
any additional information or images that collectors and visitors may wish to share for
this or other catalog sections on this website.
We gratefully acknowledge the late Dutch numismatist William N. Keijzers, LANSA 1373, IBNS 8097, Argentina specialist, for submitting many images and information used throughout this section. CL1 We gratefully acknowledge the collector who submitted these images. DC
We gratefully acknowledge Don Cleveland
for submitting these images. MW
We gratefully acknowledge MW
for submitting these images. |
Catalogo
de Bonos de Emergencia de Argentina
by Eduardo Colantonio |
Billetes
de la Republica Argentina by Roberto A.
Bottero covers the modern Central Bank issues.
The author has graciously allowed us to use his
signature chart and we, in turn, have used his catalog numbers to help
promote his book.
Info available at Open Library. |
ARGENTINA CITY & PROVINCIAL LINKS