|
|||
> |
Edward VIII 20.1.1936 -11.12.1936 |
George VI 11.12.1936 - 6.2.1952 |
Queen Elizabeth II 6.2.1952 - 8.9.2022 |
|
||||||||
Currency History:
GBR
₤Sterling < 1916; BWA ₤ 1916-62 |
||||||||
Page |
Catalog Numbers |
Denominations | Dates | Issuing Authority | ||||
|
||||||||
1 | P.1 - P.6 | 1 - 100 Shillings | 1916 - 19 | West African Currency Board | ||||
7 | P.7 - P.8 | 10 - 20 Shillings | 1928 - 51 | West African Currency Board | ||||
9 | P.9 - P.11A | 10/- - £1000 | 1953 - 57 | West African Currency Board | ||||
12 | P.12 | 20 Shillings | 1962 | West African Currency Board | ||||
For later issues see Gambia, Ghana, Nigeria & Sierra Leone | ||||||||
Central Bank of The Gambia | |
Bank of British West Africa |