|
||||
COS, Prez: Mohamed Cheikh el GHAZOUANI 1.8.2019 > |
HOG, PM: Mokhtar Ould Djay 2.8.2024 > |
|
||||||||
Currency History:
FRA currency 1903 -
58; WAS (letter
D)1958-73: MRT 1973 >> The first banknotes attributable to Mauritania were issued in 1973 |
||||||||
PAGE | CATALOG NUMBERS | DENOMINATIONS | DATES |
ISSUING AUTHORITY |
||||
1 | P.1 - P.3 | 100 - 1,000 Ouguiya | 20.6.1973 | Banque Centrale de Mauritanie | ||||
4 | P.4a - P.4s | 100 Ouguiya | 1974 - 2002 | Banque Centrale de Mauritanie | ||||
5 | P.5a - P.5s | 200 Ouguiya | 1974 - 99 | Banque Centrale de Mauritanie | ||||
6 | P.6a - P.6s | 500 Ouguiya | 1979 - 96 | Banque Centrale de Mauritanie | ||||
7 | P.7a - P.7s | 1,000 Ouguiya | 1974 - 96 | Banque Centrale de Mauritanie | ||||
8 | P.8 - P.9 | 500 - 1,000 Ouguiya | 1999 - 2002 | Banque Centrale de Mauritanie | ||||
10 | P.10 - P.15 | 100 - 2,000 Ouguiya | 2004 - 06 | Banque Centrale de Mauritanie | ||||
16 | P.16 - P.21 | 100 - 5,000 Ouguiya | 2011 - 23 | Banque Centrale de Mauritanie | ||||
Central Bank - Banque Centrale de Mauritanie | |
Mauritania Today | |
Leaders of Mauritania | |
African Studies Center - Mauritania | |
CIA World Factbook - Mauritania |
WDB
We gratefully acknowledge the late numismatist
Weldon D. "Burt" Burson, specialized collector of |